Description
VERTICAL FLOOR-STANDING AUTOCLAVES SYSTEC V-SERIES
The Systec V-series of top-loading vertical autoclaves in 8 different sizes with 40 to 150 liters chamber volume is distinguished by its small footprint and high chamber capacity. Result: optimal loading capacity with most standard media bottles and Erlenmeyer flasks.
| FEATURES: | SYSTEC VX | SYSTEC VE | SYSTEC VB |
|---|---|---|---|
| Integrated, separate steam generator | x | ||
| Internal heating elements within the autoclave chamber | x | x | |
| Housing, support frame and pressure vessel made of corrosion-resistant stainless steel | x | x | x |
| Temperature and pressure range 140 °C, 4 bar | x | x | x |
| LCD display and fully automatic microprocessor control | x | x | x |
| Number of sterilization programs | – | 12 | 4 |
| Code-secured access rights for changing parameters and further safety-relevant intervention | x | x | x |
| Internal memory for storing up to 500 sterilization cycles | x | x | |
| Timer for starting programs | x | x | |
| Autofill: automatic demineralized water feed for steam generation | x | x | |
| Flexible PT-100 temperature sensor | x | x | x |
| Additional temperature sensor in condense exhaust | x | ||
| Temperature holding function for liquids after program finish | x | x | |
| Special program for Durham tubes | x | x | |
| Calculation of F0 value | x | x | |
| Special program for waste sterilization with pulsed heat-up for more efficient air exhaust | x | x | |
| Water-cooled steam exhaust, thermostatically controlled | x | x | |
| Programmable automatic door-opening on completion of program | x | x | |
| RS-232 and RS-485 interfaces for external data transmission (network-compatible) | x | x |








